Vehicle | BAIC B40 Plus 2.0T City Hunter |
Type | Used Passenger Vehicle |
Mileage | 30 km |
Year | 2025 |
Colour | White |
Price | only R 674,500.00 |
Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
Full 4X4 with loads of power, 160kW! 4-year/60,000km service plan and a 5-year/120,000km warranty.Loads of features including a reverse camera, removable hard-top roof, adaptive drive settings, LED daytime running lights, park distance control, 8-speed automatic transmission, push button start, massive LED touch screen audio system, cruise-control, multi-function steering-wheel and so much more...Finance available. Trade-ins Welcome!-MEKOR CENTURY CITY- |
Vehicle Segment | passenger car |
Body shape | SUV |
Number of doors | 5 |
Engine detail | 2.0 turbo |
Power maximum | 160 kW |
Fuel type | petrol |
Engine size | 2.0 l |
Transmission type | automatic |
Driven wheels | all |
Number of driven wheels | 4 |
All wheel drive | std |
Engine detail | 2.0 turbo |
Fuel type | petrol |
Engine capacity | 1981 cc |
Engine size | 2.0 l |
Power maximum | 160 kW |
Numbe of cylinders | 4 |
Cylinder layout | inline |
Cylinder layout quantity | i4 |
Turbocharged | std |
Engine Position | front |
Transmission type | automatic |
Gearshift | automatic |
Gear ratios | 8 |
Gears low range | std |
Power maximum | 160 kW |
Power | 160 / 5500 kW/rmin |
Power peak revs | 5500 |
Torque maximum | 320 |
Torque maximum total | 320 |
Torque maximum detail | 320 |
Torque minimum | 320 / 1750-4500 |
CO2 Emissions average | 250 g/km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
Body shape | SUV |
Number of doors | 5 |
Alloy wheel rims | std |
Front tyres | 265/65 R17 |
Rear tyres | 265/65 R17 |
Number of seats | 5 |
Split rear seat | std |
Folding rear seat | std |
Airconditioning | std |
AUX input | std |
USB port | std |
Bluetooth connectivity | std |
Power steering | std |
Multifunction steering wheel | std |
Cruise control | std |
Central locking with remote | std |
Keyless start/stop | keyless start |
Electric windows | front + rear |
Electric adjustable mirrors | std |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Brake Assist | std |
Electromechanic parking brake | std |
Hillstart assist | std |
Difflock rear | std |
Traction control | std |
Stability control | std |
Hil descent control/downhill brake control | std |
Tyre pressure monitoring | std |
Daytime running lights | LED |
Fog lamps front | std |
High level 3rd brake light | std |
Park distance control rear | std |
Park distance camera | rear |
Driver Airbag | std |
Front Passenger Airbag | std |
Total number of airbags | 2 |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Stability control | std |
Vehicle length | 4645 mm |
Vehicle width including mirrors | 1925 mm |
Vehiche height | 1871 mm |
Wheel base | 2745 mm |
Groud clearance | 210 mm |
Approach angle | 37.0 ° |
Break over ramp angle | 23.0 ° |
Departure angle | 31.0 ° |
Load volume capacity | 532-965 l |
Unladen tare kerb weight | 2110 kg |
Gross weight GVM | 2535 kg |
Fuel tank size incl. reserve | 75 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.