Vehicle | BYD Dolphin Standard Range |
Type | Used Passenger Vehicle |
Mileage | 50 km |
Year | 2024 |
Colour | Purple |
Price | only R 515,900.00 |
Available at | Honda Cape Town (Western Cape) Tel 0214875000 |
FULLY ELECTRIC VEHICLEBYD Dolphin Standard70kw180NM345Km rangeIntellegent Cruise controlLane keep assistCollision avoidanceNavigationVentilated seatsApple carplayAndroid auto360' view cameraBlind spot monitorPark distance controlAnd loads more features |
Vehicle Segment | passenger car |
Body shape | cross-over |
Number of doors | 5 |
Engine detail | electric |
Power maximum | 70 kW |
Fuel type | electric |
Engine size | electric l |
Transmission type | electric |
Driven wheels | front |
Number of driven wheels | 2 |
Engine detail | electric |
Fuel type | electric |
Engine capacity | electric cc |
Engine size | electric l |
Power maximum | 70 kW |
Transmission type | electric |
Gearshift | automatic |
Gear ratios | E |
Power maximum | 70 kW |
Power | 70 kW/rmin |
Torque maximum | 180 |
Torque maximum total | 180 |
Torque maximum detail | 180 electric |
Torque minimum | 180 |
Top speed | 150 km/h |
Accelleration 0-100 km/h | 12.3 seconds |
Fuel range average | 340 electric km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
Body shape | cross-over |
Number of doors | 5 |
Alloy wheel rims | std |
Front tyres | 195/60 R16 |
Rear tyres | 195/60 R16 |
Number of seats | 5 |
Leather upholstery | artificial |
Split rear seat | std |
Folding rear seat | std |
Airconditioning | std |
Climate Control | std |
USB port | 2 front + 2 rear |
Bluetooth connectivity | std |
Voice control | std |
Power steering | std |
Multifunction steering wheel | std |
Onboard computer multi function display | std |
Cruise control | adaptive |
Adaptive cruise control | std |
Central locking with remote | std |
Keyless start/stop | std |
Electric windows | front + rear |
Electric adjustable mirrors | std |
Heated seats front | std |
Ventilated seats front | std |
Auto start/stop function | std |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Brake Assist | std |
Electromechanic parking brake | std |
Hillstart assist | std |
Traction control | std |
Stability control | std |
Tyre pressure monitoring | std |
Daytime running lights | LED |
Light sensor | std |
Xenon headlights | LED |
High level 3rd brake light | std |
Park distance control front | std |
Park distance control rear | std |
Park distance camera | rear + surround view |
Driver Airbag | std |
Front Passenger Airbag | std |
Side Airbags front | std |
Curtain Airbags | std |
Total number of airbags | 6 |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Stability control | std |
Vehicle length | 4290 mm |
Vehicle width including mirrors | 1770-2012 mm |
Vehiche height | 1570 mm |
Wheel base | 2700 mm |
Load volume capacity | 345-1310 l |
Unladen tare kerb weight | 1506 kg |
Gross weight GVM | 1916 kg |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.