Vehicle | BYD Seal AWD Performance |
Type | Used Passenger Vehicle |
Mileage | 20 km |
Year | 2024 |
Colour | Black |
Price | only R 1,199,900.00 |
Available at | Honda Cape Town (Western Cape) Tel 0214875000 |
BYD Seal Premium82kwh battery390kw - 3.8s 0-100km/h670NM Torque520km RangeAWDWireless apple carplay & Android autoVentilated seatsHeated seatsPanoramic roof360' view cameraBlind spot monitorFront collision avoidanceRear collision avoidanceCross traffic collision avoidanceIntellegent cruise controlLane keep assistBYD assistantElectronic tailgateWireless chargerisofixHeads up Display |
Vehicle Segment | passenger car |
Body shape | sedan |
Number of doors | 4 |
Engine detail | electric |
Power maximum | 390 kW |
Fuel type | electric |
Engine size | electric l |
Transmission type | electric |
Driven wheels | all |
Number of driven wheels | 4 |
All wheel drive | std |
Engine detail | electric |
Fuel type | electric |
Engine capacity | electric cc |
Engine size | electric l |
Power maximum | 390 kW |
Transmission type | electric |
Gearshift | automatic |
Gear ratios | E |
Power maximum | 390 kW |
Power | 390 kW/rmin |
Torque maximum | 670 |
Torque maximum total | 670 |
Torque maximum detail | 670 electric |
Torque minimum | 670 |
Top speed | 179 km/h |
Accelleration 0-100 km/h | 3.8 seconds |
Fuel range average | 520-580 electric km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
Body shape | sedan |
Number of doors | 4 |
Alloy wheel rims | std |
Front tyres | 235/45 R19 |
Rear tyres | 235/45 R19 |
Sun roof | fixed panoramic |
Panoramic sun roof | fixed |
Number of seats | 5 |
Leather upholstery | artificial |
Airconditioning | std |
Climate Control | std |
USB port | 2 front + 2 rear |
Bluetooth connectivity | std |
Voice control | std |
Power steering | std |
Multifunction steering wheel | std |
Onboard computer multi function display | std |
Navigation system | std |
Cruise control | adaptive |
Adaptive cruise control | std |
Central locking with remote | std |
Keyless start/stop | std |
Electric windows | front + rear |
Auto dim interior mirror | std |
Electric adjustable mirrors | std |
Electric adjustable drivers seat | std |
Electric adjustable passenger seat | std |
Heated seats front | std |
Ventilated seats front | std |
Rain sensors | std |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Brake Assist | std |
Electromechanic parking brake | std |
Hillstart assist | std |
Traction control | std |
Stability control | std |
Tyre pressure monitoring | std |
Daytime running lights | LED |
Light sensor | std |
Xenon headlights | LED |
High level 3rd brake light | std |
Park distance control front | std |
Park distance control rear | std |
Park distance camera | rear + surround view |
Driver Airbag | std |
Front Passenger Airbag | std |
Side Airbags front | std + centre |
Side Airbags rear | std |
Curtain Airbags | std |
Total number of airbags | 9 |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Stability control | std |
Vehicle length | 4800 mm |
Vehicle width including mirrors | 1875-2150 mm |
Vehiche height | 1460 mm |
Wheel base | 2920 mm |
Groud clearance | 145 mm |
Load volume capacity | 50 front + 400 rear l |
Unladen tare kerb weight | 2185 kg |
Gross weight GVM | 2630 kg |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.