














Vehicle | Fiat 500 TwinAir Club |
Type | Used Passenger Vehicle |
Mileage | 23,000 km |
Year | 2023 |
Colour | White |
Price | only R 239,900.00 |
Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
One owner from new with only 23,000km!Loads of awesome features including rear park distance control, LED daytime running lights, auto climate aircon, auto headlights and rain sensing wipers, manual gear paddle shift option, touchscreen audio system, airbags, electric windows and mirrors, foglamps, mag wheels and so much more...Finance available! Trade-ins welcome!-MEKOR Century City- |
Vehicle Segment | passenger car |
Body shape | hatch |
Number of doors | 3 |
Engine detail | 0.9 turbo |
Power maximum | 63 kW |
Fuel type | petrol |
Engine size | 0.9 l |
Transmission type | automated manual |
Transmission name | MTA or Dualogic |
Driven wheels | front |
Number of driven wheels | 2 |
Engine detail | 0.9 turbo |
Fuel type | petrol |
Engine capacity | 875 cc |
Engine size | 0.9 l |
Power maximum | 63 kW |
Numbe of cylinders | 2 |
Cylinder layout | inline |
Cylinder layout quantity | i2 |
Turbocharged | std |
Engine Position | front |
Transmission type | automated manual |
Transmission name | MTA or Dualogic |
Gearshift | automatic |
Gear ratios | 5 |
Power maximum | 63 kW |
Power | 63 / 5500 kW/rmin |
Power peak revs | 5500 |
Torque maximum | 145 |
Torque maximum total | 145 |
Torque maximum detail | 145 |
Torque minimum | 145 / 1900 |
Top speed | 173 km/h |
Accelleration 0-100 km/h | 11.5 seconds |
Fuel consumption urban | 4.7 l/100 km |
Fuel consumption extra urban | 3.6 l/100 km |
Fuel consumption average | 4.0 l/100 km |
CO2 Emissions average | 90 g/km |
Fuel range average | 875 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
Body shape | hatch |
Number of doors | 3 |
Alloy wheel rims | std |
Front tyres | 185/55 R15 |
Rear tyres | 185/55 R15 |
Number of seats | 4 |
Cloth upholstery | partial cloth + arti |
Leather upholstery | partial cloth + arti |
Split rear seat | std |
Folding rear seat | std |
Airconditioning | std |
Climate Control | std |
AUX input | std |
USB port | std |
Bluetooth connectivity | std |
Voice control | std |
Power steering | std |
Multifunction steering wheel | std |
Onboard computer multi function display | std |
Navigation system | std |
Cruise control | std |
Central locking with remote | std |
Electric windows | front (rear fixed) |
Electric adjustable mirrors | std |
Rain sensors | std |
Auto start/stop function | std |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Brake Assist | std |
Hillstart assist | std |
Traction control | std |
Stability control | std |
Tyre pressure monitoring | std |
Daytime running lights | LED |
Light sensor | std |
Fog lamps front | std |
High level 3rd brake light | std |
Park distance control rear | std |
Driver Airbag | std |
Front Passenger Airbag | std |
Side Airbags front | std |
Curtain Airbags | std |
Total number of airbags | 7 |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Stability control | std |
Vehicle length | 3546 mm |
Vehicle width including mirrors | 1627-1893 mm |
Vehiche height | 1488 mm |
Wheel base | 2300 mm |
Load volume capacity | 185-688 l |
Unladen tare kerb weight | 930 kg |
Gross weight GVM | 1370 kg |
Fuel tank size incl. reserve | 35 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.