Vehicle | Honda Civic sedan 1.5T Sport |
Type | Used Passenger Vehicle |
Mileage | 25,500 km |
Year | 2020 |
Colour | White |
Condition | As New |
Price | only R 409,900.00 |
Available at | Honda Tygerberg (Western Cape) Tel 0219108300 |
2020 Honda Civic 1.5T Sport CVT,25 500kms,IMMACULATE, As New Condition!One Owner,Full Service History @ Honda Tygerberg,Balance of Factory Service Plan,Balance of Factory Warranty,Rear PDC,Reverse Camera,Leather Seats,Touch Screen Bluetooth Radio,Multi-Functional Steering Wheel,Cruise Control,17" Alloy Rims,And SO MUCH more!Finance available through all major banks,Trade-ins welcome,Deliveries countrywide. |
Vehicle Segment | passenger car |
Body shape | sedan |
Number of doors | 4 |
Engine detail | 1.5 turbo |
Power maximum | 127 kW |
Fuel type | petrol |
Engine size | 1.5 l |
Transmission type | CVT |
Driven wheels | front |
Number of driven wheels | 2 |
Engine detail | 1.5 turbo |
Fuel type | petrol |
Engine capacity | 1498 cc |
Engine size | 1.5 l |
Power maximum | 127 kW |
Numbe of cylinders | 4 |
Cylinder layout | inline |
Cylinder layout quantity | i4 |
Turbocharged | std |
Engine Position | front |
Transmission type | CVT |
Gearshift | automatic |
Gear ratios | V |
Power maximum | 127 kW |
Power | 127 / 5500 kW/rmin |
Power peak revs | 5500 |
Torque maximum | 220 |
Torque maximum total | 220 |
Torque maximum detail | 220 |
Torque minimum | 220 / 1700-5500 |
Top speed | 200 km/h |
Accelleration 0-100 km/h | 8.3 seconds |
Fuel consumption average | 5.9 l/100 km |
CO2 Emissions average | 140 g/km |
Fuel range average | 797 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
Body shape | sedan |
Number of doors | 4 |
Alloy wheel rims | std |
Front tyres | 215/50 R17 |
Rear tyres | 215/50 R17 |
Number of seats | 5 |
Leather upholstery | std |
Split rear seat | std |
Folding rear seat | std |
Airconditioning | std |
Climate Control | std |
AUX input | std |
USB port | std |
Bluetooth connectivity | std |
Power steering | std |
Multifunction steering wheel | std |
Onboard computer multi function display | std |
Cruise control | std |
Central locking with remote | std |
Keyless start/stop | std |
Electric windows | front + rear |
Electric adjustable mirrors | std |
Heated seats front | std |
Rain sensors | std |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Brake Assist | std |
Electromechanic parking brake | std |
Hillstart assist | std |
Traction control | std |
Stability control | std |
Daytime running lights | LED |
Light sensor | std |
Xenon headlights | LED |
Fog lamps front | LED |
High level 3rd brake light | std |
Park distance control rear | std |
Park distance camera | rear |
Driver Airbag | std |
Front Passenger Airbag | std |
Side Airbags front | std |
Curtain Airbags | std |
Total number of airbags | 6 |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Stability control | std |
Vehicle length | 4654 mm |
Vehicle width including mirrors | 1799 mm |
Vehiche height | 1416 mm |
Wheel base | 2698 mm |
Groud clearance | 127 mm |
Load volume capacity | 424 l |
Unladen tare kerb weight | 1311 kg |
Gross weight GVM | 1745 kg |
Fuel tank size incl. reserve | 47 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.