Vehicle | Honda Fit 1.5 Elegance |
Type | Used Passenger Vehicle |
Mileage | 19,000 km |
Year | 2022 |
Colour | White |
Price | only R 319,900.00 |
Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
2022 model with very low mileage! Full-service history and in excellent all-round condition!Includes the balance of the original 4 year/60,000km service plan and the balance of the original 5 year/200,000km warranty.Loads of features including push button start, electric fold-in side mirrors, 9” HMI infotainment system with Apple Carplay/Android Auto, cruise control, LED daytime running lights/headlights and fog lights, reverse parking camera and so much more...Finance available. Trade-ins welcome!-MEKOR HONDA- At your service! |
Vehicle Segment | passenger car |
Body shape | hatch |
Number of doors | 5 |
Engine detail | 1.5 |
Power maximum | 89 kW |
Fuel type | petrol |
Engine size | 1.5 l |
Transmission type | CVT |
Driven wheels | front |
Number of driven wheels | 2 |
Engine detail | 1.5 |
Fuel type | petrol |
Engine capacity | 1498 cc |
Engine size | 1.5 l |
Power maximum | 89 kW |
Numbe of cylinders | 4 |
Cylinder layout | inline |
Cylinder layout quantity | i4 |
Engine Position | front |
Transmission type | CVT |
Gearshift | automatic |
Gear ratios | V |
Power maximum | 89 kW |
Power | 89 / 6600 kW/rmin |
Power peak revs | 6600 |
Torque maximum | 145 |
Torque maximum total | 145 |
Torque maximum detail | 145 |
Torque minimum | 145 / 4300 |
Fuel consumption average | 5.5 l/100 km |
CO2 Emissions average | 132 g/km |
Fuel range average | 727 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
Body shape | hatch |
Number of doors | 5 |
Alloy wheel rims | std |
Front tyres | 185/55 R16 |
Rear tyres | 185/55 R16 |
Number of seats | 5 |
Cloth upholstery | partial cloth + arti |
Leather upholstery | partial cloth + arti |
Split rear seat | std |
Folding rear seat | std |
Airconditioning | std |
Climate Control | std |
USB port | 2 front + 2 rear |
Bluetooth connectivity | std |
Voice control | std |
Power steering | std |
Multifunction steering wheel | std |
Onboard computer multi function display | std |
Cruise control | std |
Central locking with remote | std |
Electric windows | front + rear |
Electric adjustable mirrors | std |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Brake Assist | std |
Electromechanic parking brake | std |
Hillstart assist | std |
Stability control | std |
Daytime running lights | LED |
Light sensor | std |
Xenon headlights | LED |
Fog lamps front | LED |
High level 3rd brake light | std |
Park distance camera | rear |
Driver Airbag | std |
Front Passenger Airbag | std |
Side Airbags front | std |
Curtain Airbags | std |
Total number of airbags | 6 |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Stability control | std |
Vehicle length | 4043 mm |
Vehicle width including mirrors | 1694 mm |
Vehiche height | 1537 mm |
Wheel base | 2530 mm |
Groud clearance | 141 mm |
Load volume capacity | 309-849-1210 l |
Unladen tare kerb weight | 1119 kg |
Gross weight GVM | 1550 kg |
Fuel tank size incl. reserve | 40 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.