Vehicle | Honda Fit 1.5 Hybrid e.HEV |
Type | Used Passenger Vehicle |
Mileage | 4,000 km |
Year | 2024 |
Colour | Silver |
Price | only R 439,900.00 |
Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
2024 Honda FIT Hybrid with only 6300km!Includes the balance of the original 4 year/60,000km service plan and the balance of the original 5 year/200,000km factory warranty.Loads and loads of features including Smart/keyless entry with push button start, Cruise Control, LED Headlights and Daytime running lights, 9” HMI Infotainment System, front and rear park distance control with Reverse Parking Camera, 16” Alloy Wheels, Genuine Leather Upholstery, 1.5 i-MMD Hybrid Powertrain, Honda SENSING™ which includes Adaptive Cruise Control, Collision Mitigation Braking, Lane Keep Assist and Auto High-Beam.Finance available! Trade-ins welcome!***MEKOR MOTORS*** |
Vehicle Segment | passenger car |
Body shape | hatch |
Number of doors | 5 |
Engine detail | 1.5 hybrid electric |
Power maximum | 90e kW |
Fuel type | petrol-electric hybr |
Hybrid | electric |
Engine size | 1.5 l |
Transmission type | CVT |
Transmission name | e-CVT |
Driven wheels | front |
Number of driven wheels | 2 |
Engine detail | 1.5 hybrid electric |
Fuel type | petrol-electric hybr |
Hybrid | electric |
Engine capacity | 1498 cc |
Engine size | 1.5 l |
Power maximum | 90e kW |
Numbe of cylinders | 4 |
Cylinder layout | inline |
Cylinder layout quantity | i4 |
Engine Position | front |
Transmission type | CVT |
Transmission name | e-CVT |
Gearshift | automatic |
Gear ratios | V |
Power maximum | 90e kW |
Power | 90 kW/rmin |
Power peak revs | engine 6000-6400 |
Torque maximum | 253 |
Torque maximum total | 253e |
Torque maximum detail | 127 engine + electri |
Torque minimum | 253 |
Top speed | 175 km/h |
Accelleration 0-100 km/h | 9.4 seconds |
Fuel consumption average | 3.7 l/100 km |
CO2 Emissions average | 88 g/km |
Fuel range average | 1081 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
Body shape | hatch |
Number of doors | 5 |
Alloy wheel rims | std |
Front tyres | 185/55 R16 |
Rear tyres | 185/55 R16 |
Number of seats | 5 |
Leather upholstery | std |
Split rear seat | std |
Folding rear seat | std |
Airconditioning | std |
Climate Control | std |
USB port | 2 front + 2 rear |
Bluetooth connectivity | std |
Voice control | std |
Power steering | std |
Multifunction steering wheel | std |
Onboard computer multi function display | std |
Cruise control | adaptive |
Adaptive cruise control | std |
Central locking with remote | std |
Keyless start/stop | std |
Electric windows | front + rear |
Electric adjustable mirrors | std |
Heated seats front | std |
Auto start/stop function | std |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Brake Assist | std |
Electromechanic parking brake | std |
Hillstart assist | std |
Stability control | std |
Daytime running lights | LED |
Light sensor | std |
Xenon headlights | LED |
High level 3rd brake light | std |
Park distance control front | std |
Park distance control rear | std |
Park distance camera | rear |
Driver Airbag | std |
Front Passenger Airbag | std |
Side Airbags front | std |
Curtain Airbags | std |
Total number of airbags | 6 |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Stability control | std |
Vehicle length | 4089 mm |
Vehicle width including mirrors | 1694 mm |
Vehiche height | 1537 mm |
Wheel base | 2530 mm |
Groud clearance | 141 mm |
Load volume capacity | 298-838-1199 l |
Unladen tare kerb weight | 1209 kg |
Gross weight GVM | 1680 kg |
Fuel tank size incl. reserve | 40 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.