Vehicle | Honda Jazz 1.2 Comfort auto |
Type | Used Passenger Vehicle |
Mileage | 154,000 km |
Year | 2016 |
Colour | Bronze |
Price | only R 169,900.00 |
Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
Full-service history. Excellent all-round condition!Features include multi-function steering-wheel with cruise control, air-con, USB/AUX/Bluetooth Hands free audio system, multiple airbags, ABS brakes, child seat ISOFIX, remote central locking and so much more...Finance available! Trade-ins welcome!-MEKOR HONDA- At your service! |
Vehicle Segment | passenger car |
Body shape | hatch |
Number of doors | 5 |
Engine detail | 1.2 |
Power maximum | 66 kW |
Fuel type | petrol |
Engine size | 1.2 l |
Transmission type | CVT |
Driven wheels | front |
Number of driven wheels | 2 |
Engine detail | 1.2 |
Fuel type | petrol |
Engine capacity | 1199 cc |
Engine size | 1.2 l |
Power maximum | 66 kW |
Numbe of cylinders | 4 |
Cylinder layout | inline |
Cylinder layout quantity | i4 |
Engine Position | front |
Transmission type | CVT |
Gearshift | automatic |
Gear ratios | V |
Power maximum | 66 kW |
Power | 66/6000 kW/rmin |
Power peak revs | 6000 |
Torque maximum | 110 |
Torque maximum total | 110 |
Torque maximum detail | 110 |
Torque minimum | 110/4800 |
Top speed | 174 km/h |
Accelleration 0-100 km/h | 14.3 seconds |
Fuel consumption average | 5.6 l/100 km |
CO2 Emissions average | 136 g/km |
Fuel range average | 714 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
Body shape | hatch |
Number of doors | 5 |
Alloy wheel rims | std |
Front tyres | 175/65 R15 |
Rear tyres | 175/65 R15 |
Number of seats | 5 |
Cloth upholstery | std |
Split rear seat | std |
Folding rear seat | std |
Airconditioning | std |
CD player | std |
AUX input | std |
USB port | std |
Bluetooth connectivity | std |
Power steering | std |
Multifunction steering wheel | std |
Onboard computer multi function display | std |
Cruise control | std |
Central locking with remote | std |
Electric windows | front + rear |
Electric adjustable mirrors | std |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Brake Assist | std |
Hillstart assist | std |
Stability control | std |
High level 3rd brake light | std |
Driver Airbag | std |
Front Passenger Airbag | std |
Side Airbags front | std |
Curtain Airbags | std |
Total number of airbags | 6 |
EuroNCAP savety rating | 5 |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Stability control | std |
Vehicle length | 3955 mm |
Vehicle width including mirrors | 1694 mm |
Vehiche height | 1524 mm |
Wheel base | 2530 mm |
Groud clearance | 135 mm |
Load volume capacity | 363-1881 l |
Unladen tare kerb weight | 1066 kg |
Gross weight GVM | 1580 kg |
Fuel tank size incl. reserve | 40 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.