Vehicle | Honda Jazz 1.5 Elegance |
Type | Used Passenger Vehicle |
Mileage | 21,000 km |
Year | 2017 |
Colour | Silver |
Price | only R 199,900.00 |
Available at | Honda Cape Town (Western Cape) Tel 0214875000 |
Excelent condition throughout with full service history6 airbagsBluetooth connectivityCruise controlHandsfree telephoneELectronic folding mirrorsIsofixHonda magic seats |
Vehicle Segment | passenger car |
Body shape | hatch |
Number of doors | 5 |
Engine detail | 1.5 |
Power maximum | 88 kW |
Fuel type | petrol |
Engine size | 1.5 l |
Transmission type | manual |
Driven wheels | front |
Number of driven wheels | 2 |
Engine detail | 1.5 |
Fuel type | petrol |
Engine capacity | 1497 cc |
Engine size | 1.5 l |
Power maximum | 88 kW |
Numbe of cylinders | 4 |
Cylinder layout | inline |
Cylinder layout quantity | i4 |
Engine Position | front |
Transmission type | manual |
Gearshift | manual |
Gear ratios | 5 |
Power maximum | 88 kW |
Power | 88/6600 kW/rmin |
Power peak revs | 6600 |
Torque maximum | 145 |
Torque maximum total | 145 |
Torque maximum detail | 145 |
Torque minimum | 145/4600 |
Top speed | 180 km/h |
Accelleration 0-100 km/h | 9.9 seconds |
Fuel consumption average | 6.0 l/100 km |
CO2 Emissions average | 143 g/km |
Fuel range average | 667 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
Body shape | hatch |
Number of doors | 5 |
Alloy wheel rims | std |
Front tyres | 175/65 R15 |
Rear tyres | 175/65 R15 |
Number of seats | 5 |
Cloth upholstery | std |
Split rear seat | std |
Folding rear seat | std |
Airconditioning | std |
Climate Control | std |
CD player | std |
AUX input | std |
USB port | std |
Bluetooth connectivity | std |
Power steering | std |
Multifunction steering wheel | std |
Onboard computer multi function display | std |
Cruise control | std |
Central locking with remote | std |
Electric windows | front + rear |
Electric adjustable mirrors | std |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Brake Assist | std |
Hillstart assist | std |
Stability control | std |
Fog lamps front | std |
High level 3rd brake light | std |
Driver Airbag | std |
Front Passenger Airbag | std |
Side Airbags front | std |
Curtain Airbags | std |
Total number of airbags | 6 |
EuroNCAP savety rating | 5 |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Stability control | std |
Vehicle length | 3955 mm |
Vehicle width including mirrors | 1694 mm |
Vehiche height | 1524 mm |
Wheel base | 2530 mm |
Groud clearance | 135 mm |
Load volume capacity | 363-1881 l |
Unladen tare kerb weight | 1061 kg |
Gross weight GVM | 1580 kg |
Fuel tank size incl. reserve | 40 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.