Vehicle | JAC T9 2.0CTI double cab Super Lux |
Type | Used Light Commercial Vehicle |
Mileage | 3,000 km |
Year | 2024 |
Colour | Grey |
Price | only R 579,900.00 |
Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
Includes the balance of the original 5-year/100,000km factory warranty and service plan!Loads of features including an Andy Cab canopy, leather interior, electric sunroof, electric seats, keyless entry with push button start and electronic handbrake, adjustable drive selection, cruise-control, park distance control with 360-degree camara display, massive touch screen audio system, multi-function steering-wheel and so much more...Finance available! Trade-ins welcome!-MEKOR CENTURY CITY- |
Vehicle Segment | LCV |
Body shape | pick-up - double cab |
Number of doors | 4 |
Engine detail | 2.0 turbo diesel |
Power maximum | 125 kW |
Fuel type | diesel |
Engine size | 2.0 l |
Transmission type | automatic |
Driven wheels | rear |
Number of driven wheels | 2 |
Engine detail | 2.0 turbo diesel |
Fuel type | diesel |
Engine capacity | 1999 cc |
Engine size | 2.0 l |
Power maximum | 125 kW |
Numbe of cylinders | 4 |
Cylinder layout | inline |
Cylinder layout quantity | i4 |
Turbocharged | std |
Engine Position | front |
Transmission type | automatic |
Gearshift | automatic |
Gear ratios | 8 |
Power maximum | 125 kW |
Power | 125 / 3600 kW/rmin |
Power peak revs | 3600 |
Torque maximum | 410 |
Torque maximum total | 410 |
Torque maximum detail | 410 |
Torque minimum | 410 / 1500-2500 |
Top speed | 150 km/h |
Fuel consumption average | 7.8 l/100 km |
CO2 Emissions average | 223 g/km |
Fuel range average | 974 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
Body shape | pick-up - double cab |
Number of doors | 4 |
Alloy wheel rims | std |
Front tyres | 265/60 R18 |
Rear tyres | 265/60 R18 |
Sun roof | std |
Number of seats | 5 |
Leather upholstery | std |
Airconditioning | std |
Climate Control | std |
USB port | front + rear |
Bluetooth connectivity | std |
Power steering | std |
Multifunction steering wheel | std |
Onboard computer multi function display | std |
Cruise control | std |
Central locking with remote | std |
Keyless start/stop | std |
Electric windows | front + rear |
Auto dim interior mirror | std |
Electric adjustable mirrors | std |
Electric adjustable drivers seat | std |
Electric adjustable passenger seat | std |
Heated seats front | std |
Rain sensors | std |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Brake Assist | std |
Electromechanic parking brake | std |
Hillstart assist | std |
Traction control | std |
Stability control | std |
Tyre pressure monitoring | std |
Daytime running lights | LED |
Light sensor | std |
Xenon headlights | LED |
Fog lamps front | std |
High level 3rd brake light | std |
Park distance control front | std |
Park distance control rear | std |
Park distance camera | rear + surround view |
Driver Airbag | std |
Front Passenger Airbag | std |
Side Airbags front | std + centre |
Curtain Airbags | std |
Total number of airbags | 7 |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Stability control | std |
Vehicle length | 5330 mm |
Vehicle width including mirrors | 1965 mm |
Vehiche height | 1920 mm |
Wheel base | 3110 mm |
Groud clearance | 210 mm |
Approach angle | 27.0 ° |
Departure angle | 23.0 ° |
Unladen tare kerb weight | 1945 kg |
Gross weight GVM | 2945 kg |
Fuel tank size incl. reserve | 76 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.