Vehicle | Jeep Renegade 1.6L Multijet Limited |
Type | Used Passenger Vehicle |
Mileage | 131,000 km |
Year | 2016 |
Colour | White |
Price | only R 199,900.00 |
Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
Vehicle Segment | passenger car |
Body shape | cross-over |
Number of doors | 5 |
Engine detail | 1.6 turbo diesel |
Power maximum | 88 kW |
Fuel type | diesel |
Engine size | 1.6 l |
Transmission type | manual |
Driven wheels | front |
Number of driven wheels | 2 |
Engine detail | 1.6 turbo diesel |
Fuel type | diesel |
Engine capacity | 1598 cc |
Engine size | 1.6 l |
Power maximum | 88 kW |
Numbe of cylinders | 4 |
Cylinder layout | inline |
Cylinder layout quantity | i4 |
Turbocharged | std |
Engine Position | front |
Transmission type | manual |
Gearshift | manual |
Gear ratios | 6 |
Power maximum | 88 kW |
Power | 88/3750 kW/rmin |
Power peak revs | 3750 |
Torque maximum | 320 |
Torque maximum total | 320 |
Torque maximum detail | 320 |
Torque minimum | 320/1750 |
Top speed | 178 km/h |
Accelleration 0-100 km/h | 10.2 seconds |
Fuel consumption urban | 5.5 l/100 km |
Fuel consumption extra urban | 4.0 l/100 km |
Fuel consumption average | 4.6 l/100 km |
CO2 Emissions average | 120 g/km |
Fuel range average | 1044 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
Body shape | cross-over |
Number of doors | 5 |
Alloy wheel rims | std |
Front tyres | 215/60 R17 (opt 225/ |
Rear tyres | 215/60 R17 (opt 225/ |
Sun roof | opt panoramic |
Panoramic sun roof | opt |
Number of seats | 5 |
Cloth upholstery | std |
Leather upholstery | opt |
Split rear seat | std |
Folding rear seat | std |
Airconditioning | std |
Climate Control | std |
AUX input | std |
USB port | std |
Bluetooth connectivity | std |
Voice control | std |
Power steering | std |
Multifunction steering wheel | std |
Onboard computer multi function display | std |
Navigation system | opt |
Cruise control | std |
Central locking with remote | std |
Electric windows | front + rear |
Auto dim interior mirror | opt |
Electric adjustable mirrors | std |
Rain sensors | opt |
Auto start/stop function | std |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Brake Assist | std |
Electromechanic parking brake | std |
Hillstart assist | std |
Traction control | std |
Stability control | std |
Tyre pressure monitoring | std |
Light sensor | opt |
Xenon headlights | opt |
Fog lamps front | std |
High level 3rd brake light | std |
Park distance control rear | std |
Park distance camera | opt rear |
Driver Airbag | std |
Front Passenger Airbag | std |
Side Airbags front | std |
Curtain Airbags | std |
Total number of airbags | 6 |
EuroNCAP savety rating | n/a |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Stability control | std |
Vehicle length | 4236 mm |
Vehicle width including mirrors | 1805 mm |
Vehiche height | 1667 mm |
Wheel base | 2570 mm |
Groud clearance | 175 mm |
Approach angle | 17.9 ° |
Break over ramp angle | 21.2 ° |
Departure angle | 29.7 ° |
Load volume capacity | 351-1297 l |
Unladen tare kerb weight | 1390 kg |
Gross weight GVM | 1905 kg |
Fuel tank size incl. reserve | 48 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.