Vehicle | Mazda CX-30 2.0 Individual Edition |
Type | Used Passenger Vehicle |
Mileage | 25 km |
Year | 2025 |
Colour | Blue |
Price | only R 599,995.00 |
Available at | Honda Claremont (Western Cape) Tel 0216598000 |
This is the face lift model sold with a 5 year unLtd KM factory warranty and service plan yes unltd KM's. |
Vehicle Segment | passenger car |
Body shape | cross-over |
Number of doors | 5 |
Engine detail | 2.0 |
Power maximum | 121 kW |
Fuel type | petrol |
Engine size | 2.0 l |
Transmission type | automatic |
Driven wheels | front |
Number of driven wheels | 2 |
Engine detail | 2.0 |
Fuel type | petrol |
Engine capacity | 1998 cc |
Engine size | 2.0 l |
Power maximum | 121 kW |
Numbe of cylinders | 4 |
Cylinder layout | inline |
Cylinder layout quantity | i4 |
Engine Position | front |
Transmission type | automatic |
Gearshift | automatic |
Gear ratios | 6 |
Power maximum | 121 kW |
Power | 121 / 6000 kW/rmin |
Power peak revs | 6000 |
Torque maximum | 213 |
Torque maximum total | 213 |
Torque maximum detail | 213 |
Torque minimum | 213 / 4000 |
Top speed | 196 km/h |
Fuel consumption average | 6.6 l/100 km |
CO2 Emissions average | 150 g/km |
Fuel range average | 773 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
Body shape | cross-over |
Number of doors | 5 |
Alloy wheel rims | std |
Front tyres | 215/55 R18 |
Rear tyres | 215/55 R18 |
Sun roof | std |
Number of seats | 5 |
Leather upholstery | partial suede-cloth |
Split rear seat | std |
Folding rear seat | std |
Airconditioning | std |
Climate Control | std |
CD player | std |
AUX input | std |
USB port | front + rear |
Bluetooth connectivity | std |
Power steering | std |
Multifunction steering wheel | std |
Onboard computer multi function display | std |
Cruise control | std |
Central locking with remote | std |
Keyless start/stop | std |
Electric windows | front + rear |
Auto dim interior mirror | std |
Electric adjustable mirrors | std |
Auto dim exterior mirrors | std |
Electric adjustable drivers seat | std |
Rain sensors | std |
Auto start/stop function | std |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Brake Assist | std |
Electromechanic parking brake | std |
Hillstart assist | std |
Stability control | std |
Daytime running lights | std |
Light sensor | std |
Xenon headlights | LED |
Fog lamps front | LED |
High level 3rd brake light | std |
Park distance control front | std |
Park distance control rear | std |
Park distance camera | rear |
Driver Airbag | std |
Front Passenger Airbag | std |
Side Airbags front | std |
Curtain Airbags | std |
Total number of airbags | 7 |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Stability control | std |
Vehicle length | 4395 mm |
Vehicle width including mirrors | 1795-2040 mm |
Vehiche height | 1540 mm |
Wheel base | 2655 mm |
Groud clearance | 175 mm |
Approach angle | 16.5 ° |
Departure angle | 20.7 ° |
Load volume capacity | 295-1200 l |
Unladen tare kerb weight | 1340 kg |
Gross weight GVM | 1937 kg |
Fuel tank size incl. reserve | 51 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.