Vehicle | Mazda CX-60 2.5 Dynamic |
Type | Used Passenger Vehicle |
Mileage | 25 km |
Year | 2025 |
Colour | White |
Price | only R 699,995.00 |
Available at | Honda Claremont (Western Cape) Tel 0216598000 |
Vehicle Segment | passenger car |
Body shape | SUV |
Number of doors | 5 |
Engine detail | 2.5 |
Power maximum | 141 kW |
Fuel type | petrol |
Engine size | 2.5 l |
Transmission type | automatic |
Driven wheels | rear |
Number of driven wheels | 2 |
Engine detail | 2.5 |
Fuel type | petrol |
Engine capacity | 2488 cc |
Engine size | 2.5 l |
Power maximum | 141 kW |
Numbe of cylinders | 4 |
Cylinder layout | inline |
Cylinder layout quantity | i4 |
Engine Position | front |
Transmission type | automatic |
Gearshift | automatic |
Gear ratios | 8 |
Power maximum | 141 kW |
Power | 141 / 6000 kW/rmin |
Power peak revs | 6000 |
Torque maximum | 261 |
Torque maximum total | 261 |
Torque maximum detail | 261 |
Torque minimum | 261 / 3000 |
Top speed | 203 km/h |
Accelleration 0-100 km/h | 9.6 seconds |
Fuel consumption average | 7.3 l/100 km |
CO2 Emissions average | 170 g/km |
Fuel range average | 795 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
Body shape | SUV |
Number of doors | 5 |
Alloy wheel rims | std |
Front tyres | 235/50 R20 |
Rear tyres | 235/50 R20 |
Sun roof | panoramic |
Panoramic sun roof | std |
Number of seats | 5 |
Leather upholstery | std |
Airconditioning | std |
Climate Control | std |
USB port | front + 2 rear |
Bluetooth connectivity | std |
Voice control | std |
Power steering | std |
Electric steering column adjustments | std |
Multifunction steering wheel | std |
Onboard computer multi function display | std |
Cruise control | std |
Central locking with remote | std |
Keyless start/stop | std |
Electric windows | front + rear |
Auto dim interior mirror | std |
Electric adjustable mirrors | std |
Electric adjustable drivers seat | std |
Electric adjustable passenger seat | std |
Rain sensors | std |
Auto start/stop function | std |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Brake Assist | std |
Electromechanic parking brake | std |
Hillstart assist | std |
Traction control | std |
Stability control | std |
Light sensor | std |
Xenon headlights | LED |
High level 3rd brake light | std |
Park distance control front | std |
Park distance control rear | std |
Park distance camera | rear |
Driver Airbag | std |
Front Passenger Airbag | std |
Side Airbags front | std |
Curtain Airbags | std |
Total number of airbags | 7 |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Stability control | std |
Vehicle length | 4745 mm |
Vehicle width including mirrors | 1890-2134 mm |
Vehiche height | 1688 mm |
Wheel base | 2870 mm |
Groud clearance | 179 mm |
Approach angle | 18.6 ° |
Departure angle | 20.0 ° |
Load volume capacity | 477-1148-1726 l |
Unladen tare kerb weight | 1451 kg |
Gross weight GVM | 2294 kg |
Fuel tank size incl. reserve | 58 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.