















Vehicle | Mitsubishi Pajero Sport 2.5DI-D 4x4 Shogun auto |
Type | Used Passenger Vehicle |
Mileage | 232,000 km |
Year | 2013 |
Colour | Red |
Price | only R 159,000.00 |
Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
Engine overhauled about 60,000km ago. Last service done at 226135kms on.This is a trade-in unit sold as it stands. Warranty is available as an optional extra.Please come view and test drive.Finance available! Trade-ins welcome! |
Vehicle Segment | passenger car |
Body shape | SUV |
Limited Edition | ltd ed |
Number of doors | 5 |
Engine detail | 2.5 turbo diesel |
Power maximum | 131 kW |
Fuel type | diesel |
Engine size | 2.5 l |
Transmission type | automatic |
Driven wheels | all |
Number of driven wheels | 4 |
All wheel drive | part-time |
Engine detail | 2.5 turbo diesel |
Fuel type | diesel |
Engine capacity | 2477 cc |
Engine size | 2.5 l |
Power maximum | 131 kW |
Numbe of cylinders | 4 |
Cylinder layout | inline |
Cylinder layout quantity | i4 |
Turbocharged | std |
Engine Position | front |
Transmission type | automatic |
Gearshift | automatic |
Gear ratios | 5 |
Gears low range | std |
Power maximum | 131 kW |
Power | 131 / 4000 kW/rmin |
Power peak revs | 4000 |
Torque maximum | 350 |
Torque maximum total | 350 |
Torque maximum detail | 350 |
Torque minimum | 350 / 1800-3500 |
Top speed | 176 km/h |
Accelleration 0-100 km/h | 12.0 seconds |
Fuel consumption average | 8.5 l/100 km |
CO2 Emissions average | 225 g/km |
Fuel range average | 824 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
Body shape | SUV |
Number of doors | 5 |
Alloy wheel rims | std |
Front tyres | 265/65 R17 |
Rear tyres | 265/65 R17 |
Number of seats | 7 |
Leather upholstery | std |
Split rear seat | std |
Folding rear seat | std |
Airconditioning | std |
Climate Control | std |
CD player | std |
AUX input | std |
USB port | std |
Bluetooth connectivity | std |
Voice control | std |
Power steering | std |
Multifunction steering wheel | std |
Onboard computer multi function display | std |
Navigation system | std |
Cruise control | std |
Central locking with remote | std |
Electric windows | front + rear |
Auto dim interior mirror | std |
Electric adjustable mirrors | std |
Rain sensors | std |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Brake Assist | std |
Difflock centre | std |
Difflock rear | std |
Traction control | std |
Stability control | std |
Daytime running lights | LED |
Light sensor | std |
Xenon headlights | std |
Fog lamps front | std |
High level 3rd brake light | std |
Park distance control rear | std |
Park distance camera | rear |
Driver Airbag | std |
Front Passenger Airbag | std |
Side Airbags front | std |
Curtain Airbags | std |
Total number of airbags | 6 |
EuroNCAP savety rating | n/a |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Stability control | std |
Vehicle length | 4695 mm |
Vehicle width including mirrors | 1815 mm |
Vehiche height | 1840 mm |
Wheel base | 2800 mm |
Groud clearance | 215 mm |
Approach angle | 36 ° |
Break over ramp angle | 23 ° |
Departure angle | 25 ° |
Load volume capacity | 1149-1776 l |
Unladen tare kerb weight | 1990 kg |
Gross weight GVM | 2710 kg |
Fuel tank size incl. reserve | 70 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.