Vehicle | Renault Captur 66kW turbo Dynamique |
Type | Used Passenger Vehicle |
Mileage | 102,000 km |
Year | 2018 |
Colour | Red |
Price | only R 159,900.00 |
Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
PLEASE make sure vehicle is available,before visiting dealership.Finance available and Trade-in’s welcome,Full service history and accident-free,81 point quality inspection performed,DEKRA ROADWORTHY |
Vehicle Segment | passenger car |
Body shape | cross-over |
Number of doors | 5 |
Engine detail | 0.9 turbo |
Power maximum | 66 kW |
Fuel type | petrol |
Engine size | 0.9 l |
Transmission type | manual |
Driven wheels | front |
Number of driven wheels | 2 |
Engine detail | 0.9 turbo |
Fuel type | petrol |
Engine capacity | 898 cc |
Engine size | 0.9 l |
Power maximum | 66 kW |
Numbe of cylinders | 3 |
Cylinder layout | inline |
Cylinder layout quantity | i3 |
Turbocharged | std |
Engine Position | front |
Transmission type | manual |
Gearshift | manual |
Gear ratios | 5 |
Power maximum | 66 kW |
Power | 66 / 5250 kW/rmin |
Power peak revs | 5250 |
Torque maximum | 135 |
Torque maximum total | 135 |
Torque maximum detail | 135 |
Torque minimum | 135 / 2500 |
Top speed | 171 km/h |
Accelleration 0-100 km/h | 12.9 seconds |
Fuel consumption urban | 6.0 l/100 km |
Fuel consumption extra urban | 4.3 l/100 km |
Fuel consumption average | 4.9 l/100 km |
CO2 Emissions average | 115 g/km |
Fuel range average | 918 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
Body shape | cross-over |
Number of doors | 5 |
Alloy wheel rims | std |
Front tyres | 205/55 R17 |
Rear tyres | 205/55 R17 |
Number of seats | 5 |
Cloth upholstery | std |
Split rear seat | std |
Folding rear seat | std |
Airconditioning | std |
Climate Control | std |
AUX input | std |
USB port | std |
Bluetooth connectivity | std |
Power steering | std |
Multifunction steering wheel | std |
Onboard computer multi function display | std |
Navigation system | std |
Cruise control | std |
Central locking with remote | std |
Keyless start/stop | std |
Electric windows | front + rear |
Electric adjustable mirrors | std |
Rain sensors | std |
Auto start/stop function | std |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Brake Assist | std |
Brake energy regeneration recuperation | std |
Hillstart assist | std |
Stability control | std |
Tyre pressure monitoring | std |
Daytime running lights | LED |
Light sensor | std |
Fog lamps front | std |
High level 3rd brake light | std |
Park distance control rear | std |
Driver Airbag | std |
Front Passenger Airbag | std |
Side Airbags front | std |
Total number of airbags | 4 |
EuroNCAP savety rating | 5 |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Stability control | std |
Vehicle length | 4122 mm |
Vehicle width including mirrors | 1778 mm |
Vehiche height | 1566 mm |
Wheel base | 2606 mm |
Groud clearance | 170 mm |
Load volume capacity | 377-1235 l |
Unladen tare kerb weight | 1089 kg |
Gross weight GVM | 1663 kg |
Fuel tank size incl. reserve | 45 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.