Vehicle | Suzuki Fronx 1.5 GL auto |
Type | Used Passenger Vehicle |
Mileage | 1,000 km |
Year | 2024 |
Colour | White |
Price | only R 314,900.00 |
Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
Includes a 5-year/200,000km factory warranty!Includes a 4-year/60,000km service plan!Loads of features including Mags, LED daytime running lights, Roof-rails, rear park distance control with reverse camera, Leather wrapped multi-function steering-wheel, cruise-control, Touchscreen audio system, electric fold-in side mirrors and so much more...Finance available! Trade-ins welcome!-MEKOR MOTORS- |
Vehicle Segment | passenger car |
Body shape | cross-over |
Number of doors | 5 |
Engine detail | 1.5 |
Power maximum | 77 kW |
Fuel type | petrol |
Engine size | 1.5 l |
Transmission type | automatic |
Driven wheels | front |
Number of driven wheels | 2 |
Engine detail | 1.5 |
Fuel type | petrol |
Engine capacity | 1462 cc |
Engine size | 1.5 l |
Power maximum | 77 kW |
Numbe of cylinders | 4 |
Cylinder layout | inline |
Cylinder layout quantity | i4 |
Engine Position | front |
Transmission type | automatic |
Gearshift | automatic |
Gear ratios | 4 |
Power maximum | 77 kW |
Power | 77 / 6000 kW/rmin |
Power peak revs | 6000 |
Torque maximum | 138 |
Torque maximum total | 138 |
Torque maximum detail | 138 |
Torque minimum | 138 / 4400 |
Top speed | 170 km/h |
Fuel consumption average | 5.7 l/100 km |
CO2 Emissions average | 133 g/km |
Fuel range average | 649 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
Body shape | cross-over |
Number of doors | 5 |
Alloy wheel rims | std |
Front tyres | 195/60 R16 |
Rear tyres | 195/60 R16 |
Number of seats | 5 |
Cloth upholstery | std |
Split rear seat | std |
Folding rear seat | std |
Airconditioning | std |
Climate Control | std |
USB port | 1 front + 2 rear |
Bluetooth connectivity | std |
Power steering | std |
Multifunction steering wheel | std |
Onboard computer multi function display | std |
Cruise control | std |
Central locking with remote | std |
Electric windows | front + rear |
Electric adjustable mirrors | std |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Brake Assist | std |
Hillstart assist | std |
Stability control | std |
Daytime running lights | LED |
Light sensor | std |
Xenon headlights | LED |
High level 3rd brake light | std |
Park distance control rear | std |
Park distance camera | rear |
Driver Airbag | std |
Front Passenger Airbag | std |
Total number of airbags | 2 |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Stability control | std |
Vehicle length | 3995 mm |
Vehicle width including mirrors | 1765 mm |
Vehiche height | 1550 mm |
Wheel base | 2520 mm |
Groud clearance | 170 mm |
Load volume capacity | 304-605-1009 l |
Unladen tare kerb weight | 1010 kg |
Gross weight GVM | 1480 kg |
Fuel tank size incl. reserve | 37 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.