Vehicle | Suzuki SX4 2.0 |
Type | Used Passenger Vehicle |
Mileage | 233,000 km |
Year | 2009 |
Colour | Silver |
Price | only R 79,900.00 |
Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
PLEASE make sure vehicle is available,before visiting dealership.Trade-in’s welcome,accident-free,81 point quality inspection performed,vehicle sold as see and test driven |
Vehicle Segment | car |
Body shape | hatch |
Number of doors | 5 |
Engine detail | 2.0 |
Power maximum | 107 kW |
Fuel type | petrol |
Engine size | 2.0 l |
Transmission type | manual |
Driven wheels | front |
Number of driven wheels | 2 |
Engine detail | 2.0 |
Fuel type | petrol |
Engine capacity | 1995 cc |
Engine size | 2.0 l |
Power maximum | 107 kW |
Numbe of cylinders | 4 |
Cylinder layout | inline |
Cylinder layout quantity | i4 |
Transmission type | manual |
Gearshift | manual |
Gear ratios | 5 |
Power maximum | 107 kW |
Power | 107 / 5800 kW/rmin |
Power peak revs | 5 800 |
Torque maximum | 184 |
Torque maximum total | 184 |
Torque maximum detail | 184 |
Torque minimum | 184 / 3500 |
Top speed | 184 km/h |
Accelleration 0-100 km/h | 9.4 seconds |
Fuel consumption average | 8.4 l/100 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
Body shape | hatch |
Number of doors | 5 |
Alloy wheel rims | std |
Front tyres | 205/60 R16 |
Rear tyres | 205/60 R16 |
Sun roof | - |
Number of seats | 5 |
Leather upholstery | - |
Split rear seat | std |
Airconditioning | std |
Climate Control | std |
CD player | std |
Bluetooth connectivity | - |
Power steering | std |
Multifunction steering wheel | std |
Onboard computer multi function display | std |
Navigation system | - |
Cruise control | std |
Central locking with remote | std |
Keyless start/stop | std |
Electric windows | std |
Electric adjustable mirrors | std |
Auto dim exterior mirrors | - |
Auto start/stop function | - |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Brake Assist | std |
Traction control | - |
Stability control | - |
Tyre pressure monitoring | - |
Light sensor | - |
Xenon headlights | - |
Fog lamps front | std |
High level 3rd brake light | std |
Driver Airbag | std |
Front Passenger Airbag | std |
Side Airbags front | std |
Side Airbags rear | - |
Curtain Airbags | std |
Total number of airbags | 6 |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Stability control | - |
Vehicle length | 4 135 mm |
Vehicle width including mirrors | 1 755 mm |
Vehiche height | 1 605 mm |
Wheel base | 2 500 mm |
Groud clearance | 175 mm |
Load volume capacity | 270 - 625 l |
Unladen tare kerb weight | 1 215 kg |
Gross weight GVM | 1 675 kg |
Fuel tank size incl. reserve | 45 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.