Vehicle | Toyota Fortuner 3.0D-4D Ltd edition |
Type | Used Passenger Vehicle |
Mileage | 191,000 km |
Year | 2013 |
Colour | White |
Price | only R 294,900.00 |
Available at | Honda Cape Town (Western Cape) Tel 0214875000 |
Excellent condition with full service historyLeather interiorReverse cameraBluetooth connectivityCruise controlElectronic seatsUSB port12V port |
Vehicle Segment | passenger car |
Body shape | SUV |
Limited Edition | ltd ed |
Number of doors | 5 |
Engine detail | 3.0 turbo diesel |
Power maximum | 120 kW |
Fuel type | diesel |
Engine size | 3.0 l |
Transmission type | manual |
Driven wheels | rear |
Number of driven wheels | 2 |
Engine detail | 3.0 turbo diesel |
Fuel type | diesel |
Engine capacity | 2982 cc |
Engine size | 3.0 l |
Power maximum | 120 kW |
Numbe of cylinders | 4 |
Cylinder layout | inline |
Cylinder layout quantity | i4 |
Turbocharged | std |
Engine Position | front |
Transmission type | manual |
Gearshift | manual |
Gear ratios | 5 |
Power maximum | 120 kW |
Power | 120/3400 kW/rmin |
Power peak revs | 3400 |
Torque maximum | 343 |
Torque maximum total | 343 |
Torque maximum detail | 343 |
Torque minimum | 343/1400-3200 |
Top speed | 175 km/h |
Accelleration 0-100 km/h | 11.3 seconds |
Fuel consumption average | 8.5 l/100 km |
CO2 Emissions average | 226 g/km |
Fuel range average | 941 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
Body shape | SUV |
Number of doors | 5 |
Alloy wheel rims | std |
Front tyres | 265/65 R17 |
Rear tyres | 265/65 R17 |
Number of seats | 7 |
Leather upholstery | std |
Split rear seat | std |
Folding rear seat | std |
Airconditioning | std |
Climate Control | std |
CD player | std |
AUX input | std |
USB port | std |
Bluetooth connectivity | std |
Power steering | std |
Multifunction steering wheel | std |
Onboard computer multi function display | std |
Cruise control | std |
Central locking with remote | std |
Electric windows | std |
Electric adjustable mirrors | std |
Electric adjustable drivers seat | std |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Brake Assist | std |
Difflock rear | std |
Stability control | std |
Light sensor | std |
Xenon headlights | std |
Fog lamps front | std |
High level 3rd brake light | std |
Park distance control rear | std |
Park distance camera | std |
Driver Airbag | std |
Front Passenger Airbag | std |
Side Airbags front | std |
Curtain Airbags | std |
Total number of airbags | 6 |
EuroNCAP savety rating | n/a |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Stability control | std |
Vehicle length | 4705 mm |
Vehicle width including mirrors | 1840 mm |
Vehiche height | 1850 mm |
Wheel base | 2750 mm |
Groud clearance | 220 mm |
Approach angle | 30.0 ° |
Departure angle | 25.0 ° |
Load volume capacity | 296 l |
Unladen tare kerb weight | 1790 kg |
Gross weight GVM | 2505 kg |
Fuel tank size incl. reserve | 80 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.