Vehicle | Toyota RAV4 2.0 GX auto |
Type | Used Passenger Vehicle |
Mileage | 62,000 km |
Year | 2021 |
Colour | White |
Price | only R 439,900.00 |
Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
PLEASE make sure vehicle is available,before visiting dealership.Finance available and Trade-in’s welcome,Full service history and accident-free,81 point quality inspection performed,DEKRA ROADWORTHY |
Vehicle Segment | passenger car |
Body shape | SUV |
Number of doors | 5 |
Engine detail | 2.0 |
Power maximum | 127 kW |
Fuel type | petrol |
Engine size | 2.0 l |
Transmission type | CVT |
Driven wheels | front |
Number of driven wheels | 2 |
Engine detail | 2.0 |
Fuel type | petrol |
Engine capacity | 1987 cc |
Engine size | 2.0 l |
Power maximum | 127 kW |
Numbe of cylinders | 4 |
Cylinder layout | inline |
Cylinder layout quantity | i4 |
Engine Position | front |
Transmission type | CVT |
Gearshift | automatic |
Gear ratios | V |
Power maximum | 127 kW |
Power | 127 / 6600 kW/rmin |
Power peak revs | 6600 |
Torque maximum | 203 |
Torque maximum total | 203 |
Torque maximum detail | 203 |
Torque minimum | 203 / 4400-4800 |
Top speed | 190 km/h |
Fuel consumption average | 6.5 l/100 km |
CO2 Emissions average | 147 g/km |
Fuel range average | 846 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
Body shape | SUV |
Number of doors | 5 |
Alloy wheel rims | std |
Front tyres | 225/65 R17 |
Rear tyres | 225/65 R17 |
Number of seats | 5 |
Cloth upholstery | std |
Split rear seat | std |
Folding rear seat | std |
Airconditioning | std |
CD player | std |
AUX input | std |
USB port | std |
Bluetooth connectivity | std |
Voice control | std |
Power steering | std |
Multifunction steering wheel | std |
Onboard computer multi function display | std |
Cruise control | std |
Central locking with remote | std |
Electric windows | front + rear |
Electric adjustable mirrors | std |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Brake Assist | std |
Electromechanic parking brake | std |
Hillstart assist | std |
Stability control | std |
Daytime running lights | LED |
Light sensor | std |
Xenon headlights | LED |
Fog lamps front | std |
High level 3rd brake light | std |
Park distance control rear | std |
Park distance camera | rear |
Driver Airbag | std |
Front Passenger Airbag | std |
Side Airbags front | std |
Curtain Airbags | std |
Total number of airbags | 7 |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Stability control | std |
Vehicle length | 4600 mm |
Vehicle width including mirrors | 1855 mm |
Vehiche height | 1685 mm |
Wheel base | 2690 mm |
Groud clearance | 195 mm |
Departure angle | 20.0 ° |
Load volume capacity | 698 l |
Unladen tare kerb weight | 1525-1535 kg |
Gross weight GVM | 2115 kg |
Fuel tank size incl. reserve | 55 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.