Vehicle | Toyota RAV4 2.0 GX |
Type | Used Passenger Vehicle |
Mileage | 247,852 km |
Year | 2013 |
Colour | White |
Price | only R 159,900.00 |
Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
PLEASE make sure vehicle is available,before visiting dealership.Trade-in’s welcome,Full service history and accident-free,81 point quality inspection performed,vehicle sold as see and test driven |
Vehicle Segment | passenger car |
Body shape | SUV |
Number of doors | 5 |
Engine detail | 2.0 |
Power maximum | 107 kW |
Fuel type | petrol |
Engine size | 2.0 l |
Transmission type | manual |
Driven wheels | front |
Number of driven wheels | 2 |
Engine detail | 2.0 |
Fuel type | petrol |
Engine capacity | 1987 cc |
Engine size | 2.0 l |
Power maximum | 107 kW |
Numbe of cylinders | 4 |
Cylinder layout | inline |
Cylinder layout quantity | i4 |
Engine Position | front |
Transmission type | manual |
Gearshift | manual |
Gear ratios | 6 |
Power maximum | 107 kW |
Power | 107/6200 kW/rmin |
Power peak revs | 6200 |
Torque maximum | 187 |
Torque maximum total | 187 |
Torque maximum detail | 187 |
Torque minimum | 187/3600 |
Top speed | n/a km/h |
Accelleration 0-100 km/h | n/a seconds |
Fuel consumption average | 7.7 l/100 km |
CO2 Emissions average | 179 g/km |
Fuel range average | 779 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
Body shape | SUV |
Number of doors | 5 |
Alloy wheel rims | std |
Front tyres | 225/65 R17 |
Rear tyres | 225/65 R17 |
Number of seats | 5 |
Cloth upholstery | std |
Split rear seat | std |
Folding rear seat | std |
Airconditioning | std |
CD player | std |
AUX input | std |
USB port | std |
Bluetooth connectivity | std |
Power steering | std |
Multifunction steering wheel | std |
Onboard computer multi function display | std |
Central locking with remote | std |
Electric windows | std |
Electric adjustable mirrors | std |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Brake Assist | std |
Hillstart assist | std |
Stability control | std |
Daytime running lights | std |
High level 3rd brake light | std |
Park distance control rear | std |
Driver Airbag | std |
Front Passenger Airbag | std |
Side Airbags front | std |
Curtain Airbags | std |
Total number of airbags | 7 |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Stability control | std |
Vehicle length | 4570 mm |
Vehicle width including mirrors | 1845 mm |
Vehiche height | 1705 mm |
Wheel base | 2660 mm |
Groud clearance | 160 mm |
Load volume capacity | 476 l |
Gross weight GVM | 2000 kg |
Fuel tank size incl. reserve | 60 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.